CATEGORIES
CONTACT US
ADDRESS:
Head Office: No. 439 Jinglian Road, Minhang District, Shanghai,China, 201108
PHONE:Tel: +86 21 51096910
EMAIL:
Email: info@welsobio.com
Inquiry
Thermo Shaker
product details
Engineered for precision and flexibility, the WTS100 Thermo Shaker delivers stable temperature control (ambient +5°C to 100°C) combined with uniform orbital mixing (up to 1500 rpm). Designed with laboratory versatility in mind, the unit supports a wide array of tube formats through easily swappable blocks. Its brushless motor ensures whisper-quiet operation and long-term reliability, making it ideal for demanding thermal incubation and mixing protocols in genomics, proteomics, and diagnostic research.
Technical Features:
Accurate Digital Control: Temperature accuracy ±0.1°C, time and speed adjustable via microprocessor.
LCD Real-Time Display: Displays set and actual values simultaneously.
Safety-Oriented Design: Over-temp cut-off and insulated inner chamber.
Flexible Sample Compatibility: Wide selection of precision-fit blocks for 0.2–50 mL tubes.
Convenient Block Exchange: Ergonomic block lifter tool included.
Long Life Brushless Motor: Low-noise, high-durability, and maintenance-free.
Target Applications:
Thermal incubation for enzymatic reactions and nucleic acid hybridization.
Sample lysis, protein denaturation, and inactivation protocols.
PCR reaction setup and reagent stabilization.
Controlled temperature transport or field sample processing.
Parameters:
Model | WTS100 | WTCS10 |
Temp setting range | 0℃~100℃ | 0℃~100℃ |
Temp control range | RT.+5℃~100℃ | RT.-20℃~100℃ |
Time range | 1min ~ 99h59min/∞ | 1min ~ 99h59min/∞ |
Temp accuracy | ≤±0.3℃ | ≤±0.3℃ |
Display accuracy | 0.1℃ | 0.1℃ |
Temp uniformity | ≤±0.3℃ | ≤±0.3℃ |
Speed range | 200~1800rpm | 200~1500rpm |
Orbit | 3mm | 3mm |
Heating time | ≤12min (from 25℃ to 100℃) | ≤12min (from 25℃ to 100℃) |
Cooling time1 | ≤10min (from 100℃ to 25℃) | |
Cooling time2 | ≤20min (from RT. to RT.-20℃) | |
Multi point running | Yes (Max 5points) | Yes (Max 5points) |
Multi cycle | Yes (Max 99times) | Yes (Max 99times) |
Auto heating | Yes | Yes |
Auto running | Yes | Yes |
Auto resume to run | Yes | Yes |
Power supply | 150W | 150W |
Voltage | AC220V or AC110V/50-60Hz | AC110V~220V/50-60Hz |
Fuse | 250V 3A Ф5*20 | 250V 3A Ф5*20 |
Dimension(mm) | 260*195*150 | 260*195*150 |
Weight(kg) | 7.0 | 7.5 |
Optional blocks
Type | Capacity | Temp Range | Max Speed |
MD30 | 96*0.2mL | 0℃~100℃ | 1500rpm |
MD31 | 54*0.5mL | 0℃~100℃ | 1500rpm |
MD32 | 35*1.5mL | 0℃~100℃ | 1500rpm |
MD33 | 35*2.0mL | 0℃~100℃ | 1500rpm |
MD34 | 20*1.5mL+15*0.5mL | 0℃~100℃ | 1500rpm |
MD35 | 96*0.2mL | 0℃~100℃ | 1500rpm |
MD36 | 24*5mL | 0℃~100℃ | 1000rpm |
MD37 | 15*10mL | 0℃~100℃ | 1000rpm |
MD38 | 12*15mL | 0℃~100℃ | 800rpm |
MD39 | 6*50mL(round-shape bottom) | 0℃~100℃ | 800rpm |
MD39-S | 6*50mL(cone-shape bottom) | 0℃~100℃ | 800rpm |
Related recommendations
Follow official account