CATEGORIES
CONTACT US
ADDRESS:
Head Office: No. 439 Jinglian Road, Minhang District, Shanghai,China, 201108
PHONE:Tel: +86 21 51096910
EMAIL:
Email: info@welsobio.com
Inquiry
Autoclave
product details
The Welso WYDA Series Horizontal Cylindrical Pressure Steam Autoclave is an essential sterilization solution for healthcare, laboratory, and research facilities. Featuring automatic process control, efficient gravity air exchange, and drying capabilities, it ensures thorough sterilization of surgical instruments, fabric glass, and culture media. With over-temperature and over-pressure protection, automatic safety valve release, and stainless steel chamber, this autoclave delivers both performance and long-term reliability.
Features
The sterilization cycle is automatically controlled, providing consistent and easy operation.
Drying function included, making it suitable for sterilizing and drying medical dressings.
Equipped with over-pressure and over-temperature automatic protection for safety.
The chamber door remains locked until pressure is reduced to 0.027 MPa, preventing accidents.
A safety valve opens automatically if the pressure rises above 0.24 MPa, releasing steam safely.
In case of water leakage, the system cuts off power and activates an alarm.
Constructed with a stainless-steel chamber for corrosion resistance and extended service life.
Technical data:
Technical Data | WYDA150 | WYDA200 | WYDA280 | WYDA400 | WYDA500 | ||||
Sterilizing Chamber Volume | 150L φ440×1000mm | 200L φ515×1000mm | 280L φ600×1000mm | 400L Φ700×1100mm | 500L Φ700×1300mm | ||||
Working Pressure | 0.22MPa | ||||||||
Working Temperature | 134℃ | ||||||||
Adjustment Of Temperature | 105℃ - 134℃ | ||||||||
Time Of Sterilization | 0-60 min | ||||||||
Time Of Drying | 0-60 min | ||||||||
Heat Average | ≤±2℃ | ||||||||
Power | 9KW/380V 50Hz | 9KW/380V 50Hz | 12KW/380V 50Hz | 18KW/380V 50Hz | 18KW/380V 50Hz | ||||
.Dimension | 1350×600×1520 | 1400×670×1650 | 1400×770×1780 | 1430×880×1830 | 1800×900×1820 | ||||
Transport Dimension | 1560×750×1850 | 1560×820×1930 | 1680×920×1950 | 1600×1050×2050 | 1850×1050×2050 | ||||
G.w/N.w | 320/278 KG | 378/318 KG | 465/391 KG | 530/456 KG | 627/540 KG |
Related recommendations
Follow official account